Brand Name: Hengsen
Model Number: SANYO TYPE A SERIES
Place of Origin: Zhejiang, zhuji
MODEL | LENGTH | DN of A SIDE | DN of B SIDE | DN of C SIDE | |
GFSY-DV64MB | GAS | 320 | 12.7/15.9/19.1 | 19.1/15.9/12.7 | ﹁19.1/15.9/12.7 |
LIQUID | 275 | 6.4/9.6/12.7 | 12.7/9.6/6.4 | ﹁12.7/9.6/6.4 | |
GFSY-DV94MB | GAS | 440 | 19.1/25.4/28.6 | 28.6/25.4/19.1 | ﹁28.6/25.4/19.1 |
LIQUID | 275 | 6.4/9.6/12.7 | 12.7/9.6/6.4 | ﹁12.7/9.6/6.4 | |
GFSY-DV138MB | GAS | 375 | 28.6/31.8 | 31.8/28.6 | ﹁31.8/28.6 |
LIQUID | 210 | 19.1 | 19.1 | ﹁19.1 | |
ACCESSORIES | With 11 type of accessories, and can be chosen | ||||
GFSY-DV148MB | GAS | 340 | 44.5 | 38.1/31.8 | T31.8/25.4/19.1 |
LIQUID | 118 | 15.9/19.1/22.3 | 22.3/19.1/15.9 | T22.3/19.1/15.9 | |
ACCESSORIES | With 2 type of accessories, and can be chosen | ||||
APR-RP160AG | GAS | 210 | 19.1 | 19.1 | ﹁19.1 |
LIQUID | 185 | 12.7 | 12.7 | ﹁12.7 | |
ACCESSORIES | With 6 type of accessories, and can be chosen | ||||
APR-RP680AG | GAS | 300 | 28.6 | 28.6 | ﹁28.6 |
LIQUID | 210 | 15.9 | 15.9 | ﹁15.9 | |
ACCESSORIES | With 8 type of accessories, and can be chosen | ||||
APR-RP1350AG | GAS | 444 | 28.6 | 28.6 | T28.6 |
LIQUID | 340 | 22.3/19.1/15.9 | 22.3/19.1/15.9 | ﹁22.3/19.1/15.9 | |
ACCESSORIES | With 9 type of accessories, and can be chosen | ||||
APR-CHRP680AG | GAS | 395 | 28.6 | 28.6 | ﹁28.6 |
LIQUID | 340 | 22.3/19.1/15.9 | T22.3/19.1/15.9 | 22.3/19.1/15.9 | |
ACCESSORIES | With 6 type of accessories, and can be chosen | ||||
APR-CHRP1350AG | GAS | 622 | 31.8/38.1 | 31.8/28.6/25.4 | ﹁25.4/22.3/19.1 |
LIQUID | 340 | 22.3/19.1/15.9 | T22.3/19.1/15.9 | 22.3/19.1/15.9 | |
ACCESSORIES | With 4 type of accessories, and can be chosen | ||||
NOTE: ﹁ means it is 90 angle type |